Killer Sudoku 6x6 Cage Total Tables
The following tables list the possible combinations for various sums for Killer Sudoku 6x6.
I have also bundled all the Killer Sudoku cage total tables in a handy reference guide "Killer Sudoku - Cage Total Tables".
The book lists the cage total tables for Killer Sudoku 6x6, 8x8, 9x9, 10x10 and 12x12.
2 cells
3: | 1,2 |
4: | 1,3 |
5: | 1,4 2,3 |
6: | 1,5 2,4 |
7: | 1,6 2,5 3,4 |
8: | 2,6 3,5 |
9: | 3,6 4,5 |
10: | 4,6 |
11: | 5,6 |
3 cells
6: | 1,2,3 |
7: | 1,2,4 |
8: | 1,2,5 1,3,4 |
9: | 1,2,6 1,3,5 2,3,4 |
10: | 1,3,6 1,4,5 2,3,5 |
11: | 1,4,6 2,3,6 2,4,5 |
12: | 1,5,6 2,4,6 3,4,5 |
13: | 2,5,6 3,4,6 |
14: | 3,5,6 |
15: | 4,5,6 |
4 cells
10: | 1,2,3,4 |
11: | 1,2,3,5 |
12: | 1,2,3,6 1,2,4,5 |
13: | 1,2,4,6 1,3,4,5 |
14: | 1,2,5,6 1,3,4,6 2,3,4,5 |
15: | 1,3,5,6 2,3,4,6 |
16: | 1,4,5,6 2,3,5,6 |
17: | 2,4,5,6 |
18: | 3,4,5,6 |
5 cells
15: | 1,2,3,4,5 |
16: | 1,2,3,4,6 |
17: | 1,2,3,5,6 |
18: | 1,2,4,5,6 |
19: | 1,3,4,5,6 |
20: | 2,3,4,5,6 |
6 cells